| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 |
| Rank | Pair | Name | Wins | Draws | Losses | Last IMP | Total IMP | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | EUNICE DE VRIES & DAVID BOWERMAN | 5 | 0 | 1 | 18.0 | 75.0 | 66.04 | 15.74 | 81.78 | 1.56 |
2 | 5 | DOROTHY BERZINS & SUE EASTMAN | 5 | 0 | 1 | 15.0 | 59.0 | 64.13 | 15.0 | 79.13 | 1.33 |
3 | 1 | SHARON MAYO & SALLY CLARKE | 4 | 0 | 2 | 18.0 | 46.0 | 59.25 | 15.74 | 74.99 | 1.03 |
| 4 | 10 | LUCY D'AMBROSIO & MICHAEL JACKSON | 3 | 1 | 2 | -18.0 | 35.0 | 64.1 | 4.26 | 68.36 | 0.82 |
| 5 | 8 | DAVID SNOW & CHRIS HASEMORE | 4 | 0 | 2 | 3.0 | 18.0 | 54.93 | 11.2 | 66.13 | 0.84 |
| 6 | 2 | HENRIETTA HOHNEN & WENDY MITCHELL | 3 | 0 | 3 | 8.0 | 9.0 | 49.82 | 12.96 | 62.78 | 0.49 |
| 7 | 11 | MAUREEN CATALANO & RUTH GRIFFIN | 3 | 0 | 3 | -15.0 | 9.0 | 56.1 | 5.0 | 61.1 | 0.49 |
| 8 | 3 | JAAN OITMAA & SYLVIA FOSTER | 2 | 1 | 3 | -3.0 | 4.0 | 50.56 | 8.8 | 59.36 | 0.40 |
| 9 | 6 | CHRIS HANNAN & BARRY FOSTER | 2 | 0 | 4 | -8.0 | -9.0 | 48.89 | 7.04 | 55.93 | 0.32 |
| 10 | 9 | GEORGE CONNELL & PATRICIA DENNIS | 3 | 0 | 3 | -18.0 | -16.0 | 51.21 | 4.26 | 55.47 | 0.49 |
| 11 | 13 | RAEMA NASH & RACHEL VAN DER MERWE | 3 | 0 | 3 | -7.0 | -31.0 | 45.0 | 7.37 | 52.37 | 0.49 |
| 12 | 4 | ANNE GRAYDEN & JULIE SADLER | 2 | 0 | 4 | 2.0 | -26.0 | 40.77 | 10.81 | 51.58 | 0.32 |
| 13 | 12 | FRIK GAUTSCHI & TRISH HOWARD | 1 | 0 | 5 | -2.0 | -55.0 | 33.92 | 9.19 | 43.11 | 0.16 |
| 14 | 14 | GINA TAP & LYNETTE CALLAGHAN | 1 | 0 | 5 | 7.0 | -118.0 | 15.28 | 12.63 | 27.91 | 0.16 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match