| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | WILLIAMS | 5 | 1 | 0 | 39.0 | 127.0 | 74.77 | 19.34 | 94.11 | 2.08 |
2 | 1 | CLARKE | 5 | 0 | 1 | 35.0 | 98.0 | 68.18 | 18.83 | 87.01 | 1.62 |
3 | 10 | AIR | 3 | 1 | 2 | 0.0 | 87.0 | 65.95 | 10.0 | 75.95 | 1.15 |
| 4 | 5 | JOHNMAN | 4 | 0 | 2 | -39.0 | 37.0 | 67.64 | 0.66 | 68.3 | 1.01 |
| 5 | 9 | KOOLEN | 3 | 0 | 3 | 6.0 | 25.0 | 51.23 | 12.29 | 63.52 | 0.75 |
| 6 | 7 | CAUST | 3 | 0 | 3 | 2.0 | 11.0 | 51.6 | 10.81 | 62.41 | 0.43 |
| 7 | 3 | HOHNEN | 2 | 1 | 3 | -7.0 | 19.0 | 54.62 | 7.37 | 61.99 | 0.36 |
| 8 | 2 | BRANDT | 2 | 2 | 2 | 0.0 | 10.0 | 51.78 | 10.0 | 61.78 | 0.43 |
| 9 | 11 | PEAK | 3 | 0 | 3 | 22.0 | 2.0 | 43.76 | 16.63 | 60.39 | 0.43 |
| 10 | 6 | FOSTER | 3 | 1 | 2 | -35.0 | -17.0 | 56.34 | 1.17 | 57.51 | 0.50 |
| 11 | 8 | GRIFFIN | 3 | 0 | 3 | -16.0 | -33.0 | 48.38 | 4.74 | 53.12 | 0.43 |
| 12 | 12 | HUGHES | 2 | 0 | 4 | -2.0 | -32.0 | 41.93 | 9.19 | 51.12 | 0.29 |
| 13 | 13 | MARSH | 2 | 0 | 4 | -6.0 | -45.0 | 40.97 | 7.71 | 48.68 | 0.29 |
| 14 | 15 | GREENING | 2 | 0 | 4 | 7.0 | -110.0 | 25.65 | 12.63 | 38.28 | 0.29 |
| 15 | 14 | PERCEVAL | 0 | 0 | 6 | -11.0 | -188.0 | 8.25 | 6.11 | 14.36 | 0.00 |
NOTE: