| 11/11/26 | Remembrance Day Pairs (11-Nov-26) |
|
|
| 11/9/26 | Monday Afternoon (9-Nov-26) |
|
|
| 11/9/26 | Monday Evening (9-Nov-26) |
|
|
| 11/6/26 | Friday Afternoon (6-Nov-26) |
|
|
| 11/5/26 | Thursday Afternoon (5-Nov-26) |
|
|
| 11/5/26 | Thursday Night (5-Nov-26) |
|
|
| 11/4/26 | Monthly Shield 10 (4-Nov-26) |
|
|
| 11/4/26 | Monthly Shield Final |
|
|
| 11/3/26 | melbourne cup tuesday (3-Nov-26) |
|
|
| 11/2/26 | Monday Afternoon (2-Nov-26) |
|
|
| 11/2/26 | Monday Evening (2-Nov-26) |
|
More recent results | Earlier results |
Bridge results designed and hosted by www.bridge-club.org